Compression gradient improves blood circulation during stationary periods
DETAILS
- Relaxed fit
- Collared style
- Pocket on bust
- Functional side pockets
- Buttons down front
- 100% linen
Get the look
MODEL
SIZE AND FIT
-Sizing is standard for this style
MEASUREMENTS
| Approx garment measurements are in cms | ||
| SIZE | BUST | LENGTH |
| 6/XS | 124 | 78 |
| 8/S | 130 | 80 |
| 10/M | 134 | 82 |
| 12/L | 138 | 83 |
| 14/XL | 142 | 86 |
| 16/XXL | 146 | 88 |
| 18/XXXL | 156 | 90 |
torsion channels facilitate natural rotational movements